Councillors and Officers
There are 14 Town Councillors representing 4 Wards; North (3 Councillors), East (4); Central (4) and South West (3). The Council is elected every 4 years at the same time as the local elections for City of York Council. Click here to view details of City of York Councillors. Use the tool below to display details of Haxby Town Councillors.| View Councillors by Ward or Officers | |
| View Councillors by Committee |
| Councillor Graham Lacey (Town Council Chairman) | |
| Telephone: | 01904 766093 |
| Email: | graham.lacey@haxbytowncouncil.gov.uk |
| Address: | 37 Eastfield Avenue Haxby York YO32 3EZ |
| Ward: | South West Ward |
| Committees: | Planning Committee (Chairman) Amenities Committee Ethel Ward Playing Field (Chairman) Haxby Carnival Committee (Chairman) Trustees Haxby United Charities YLCA Branch Meeting Member YLCA Liaison Group Member |
| Councillor Mary Crawford (Town Council Vice Chairman) | |
| Telephone: | 01904 760849 |
| Email: | mary.crawford@haxbytowncouncil.gov.uk |
| Address: | 2 Crooklands Lane Haxby York YO32 3LD |
| Ward: | North Ward |
| Committees: | Planning Committee Amenities Committee Haxby Carnival Committee YLCA Branch Meeting Member |
| Councillor Harry Briggs | |
| Telephone: | 01904 765587 |
| Email: | harry.briggs@haxbytowncouncil.gov.uk |
| Address: | Flat 25 Ashgrove 43 The Village Haxby York YO32 2HY |
| Ward: | East Ward |
| Committees: | Amenities Committee |
| Councillor Mike Harrison | |
| Telephone: | 01904 769507 |
| Email: | mike.harrison@haxbytowncouncil.gov.uk |
| Address: | 33 Old Orchard Haxby York YO32 3DS |
| Ward: | Central Ward |
| Committees: | Planning Committee Ethel Ward Playing Field Committee Trustees Haxby United Charities Haxby & Wigginton Joint Burial Committee |
| Councillor Ian Hogg | |
| Telephone: | 01904 768476 |
| Email: | ian.hogg@haxbytowncouncil.gov.uk |
| Address: | 198 York Road Haxby York YO32 3EX |
| Ward: | South West Ward |
| Committees: | Planning Committee |
| Councillor David Hunter | |
| Telephone: | 01904 761304 |
| Email: | david.hunter@haxbytowncouncil.gov.uk |
| Address: | 5 Larch Way Haxby York YO32 |
| Ward: | North Ward |
| Committees: | Planning Committee Haxby & Wigginton Joint Burial Committee Council Representative to the Haxby & Wigginton Youth and Community Association |
| Councillor Rich Kimberley | |
| Telephone: | 01904 768134 |
| Email: | rich.kimberley@haxbytowncouncil.gov.uk |
| Address: | 17 Ash Lane Haxby York YO32 3RW |
| Ward: | South West Ward |
| Committees: | Amenities Committee Carnival Committee |
| Councillor Allan Leak | |
| Telephone: | 01904 750838 |
| Email: | allan.leak@haxbytowncouncil.gov.uk |
| Address: | 33 Windmill Way Haxby York YO32 3NH |
| Ward: | East Ward |
| Committees: | Planning Committee |
| Councillor Stephen Newton | |
| Telephone: | 01904 760539 |
| Email: | steve.newton@haxbytowncouncil.gov.uk |
| Address: | 51 Old Orchard Haxby York YO32 3DS |
| Ward: | Central |
| Committees: | Amenities Committee |
| Councillor Les North | |
| Telephone: | 01904 758391 |
| Email: | les.north@haxbytowncouncil.gov.uk |
| Address: | 57 Wheatfield Lane Haxby York YO32 2YX |
| Ward: | Central Ward |
| Committees: | Planning Committee Trustees Haxby United Charities |
| Councillor Helen Pirozek | |
| Telephone: | 01904 761823 |
| Email: | helen.pirozek@haxbytowncouncil.gov.uk |
| Address: | St Martin's Cottage 34 The Village Wigginton York YO32 2PJ |
| Ward: | Central Ward |
| Committees: | Amenities Committee Trustees Haxby United Charities |
| Councillor David Rice | |
| Telephone: | 01904 761103 |
| Email: | david.rice@haxbytowncouncil.gov.uk |
| Address: | 7 Moor Lane Haxby York YO32 2PH |
| Ward: | North Ward |
| Committees: | Planning Committee Haxby & Wigginton Joint Burial Committee |
| Councillor Tony Richardson | |
| Telephone: | 01904 761191 |
| Email: | tony.richardson@haxbytowncouncil.gov.uk |
| Address: | 153 York Road Haxby York YO32 3EU |
| Ward: | East Ward |
| Committees: | Amenities Committee Haxby Town Council Liaison Representative to the Haxby Memorial Hall Redevelopment Committee |
| Councillor David Roberts | |
| Telephone: | 01904 768132 |
| Email: | david.roberts@haxbytowncouncil.gov.uk |
| Address: | Grey Firs 1 North Lane Haxby York YO32 3JN |
| Ward: | East Ward |
| Committees: | Amenities Committee (Chairman) |
| Margaret Moran (Clerk to the Council) | |
| Telephone: | 01904 750378 between 9.30 a.m and 12 noon, Monday to Friday |
| Email: | office@haxbytowncouncil.gov.uk |
| Address: | The Council Office The Memorial Hall The Village Haxby YO32 3HT |
| Ward: | |
| Committees: | Main Council Meeting (Secretary) Amenities Committee (Secretary) Haxby & Wigginton Joint Burial Committee (Secretary Haxby Carnival Committee (Secretary) |
| Telephone: | |
| Email: | |
| Address: | |
| Ward: | |
| Committees: | |
| Telephone: | |
| Email: | |
| Address: | |
| Ward: | |
| Committees: | |
| Telephone: | |
| Email: | |
| Address: | |
| Ward: | |
| Committees: | |
| Telephone: | |
| Email: | |
| Address: | |
| Ward: | |
| Committees: | |
| Jenny Bell (Deputy Clerk to the Council) | |
| Telephone: | 01904 750378 between 9.30 a.m and 12 noon, Monday to Friday |
| Email: | office@haxbytowncouncil.gov.uk |
| Address: | The Council Office The Memorial Hall The Village Haxby YO32 3HT |
| Ward: | |
| Committees: | Planning Committee (Secretary) |